SPRING 1999 NOVICE

Team GP Wins Loss Ties Points GF GA
EP Sabres 10 8 2 0 16 25 14
Jokers 10 7 3 0 14 46 17
Kings 10 7 3 0 14 36 26
Warriors 10 5 5 0 10 31 22
Barking Spiders 10 4 6 0 8 21 33
Avalanche 10 3 7 0 6 24 45
Wolfpack 10 3 7 0 6 23 38
Creed 10 3 7 0 6 16 27

SPECIAL TEAMS

Team

Adv

PPG

PP%

Team

TSH

PGA

PK%

EP Sabres 38 8 21.0% Warriors 46 3 93.5%
Creed 29 6 20.7% Jokers 30 2 93.3%
Kings 35 6 17.1% Kings 29 2 93.1%
Jokers 42 6 14.3% Barking Spiders 27 2 92.6%
Avalanche 28 4 14.3% Wolfpack 29 3 89.7%
Wolfpack 28 3 10.7% Avalanche 40 10 75.0%
Barking Spiders 19 2 10.5% EP Sabres 24 7 70.8%
Warriors 35 3 8.5% Creed 29 9 69.0%

BETWEEN THE PIPES

Team
Goalie
GP
GAA
Wins
Losses
Ties
Save%
Goals Against
Shots
Shutouts
EP Sabres Dave Butts 7 1.14 6 1 0 94.1% 8 127 2
Warriors Scott Harrington 1 2.00 0 1 0 91.3% 2 21 0
EP Sabres Mike Daddong 2 2.50 1 1 0 90.6% 5 48 0
Jokers Patrick Lundberg 10 1.60 7 3 0 90.2% 16 148 1
Warriors Bob Bahrke 8 2.50 4 4 0 89.5% 20 171 1
Kings Elliot Peters 10 2.60 7 3 0 89.3% 26 217 1
Creed William Pape 10 2.70 3 7 0 89.0% 27 218 0
Wolfpack Chris Reese 9 4.22 2 7 0 86.6% 38 246 1
Avalanche Lennie Lopez 9 4.56 3 6 0 83.1% 41 201 0


[BACK TO TOP OF PAGE] | [PAST SEASONS MENU] | [MAIN PAGE]