SPRING 2019 KINGS HOCKEY

[REGULAR SEASON SCORING] | [REGULAR SEASON GOALIE DEPT]
[PLAYOFF SCORING] | [PLAYOFF GOALIE DEPT]
# PLAYER GP G A PTS PPG SHG PS SO PIM GWG HT
1 11 Cameron Breault 12 18 8 26 0 0 0 0 8/24:00 1 2
2 67 Mike Goodey 11 13 6 19 0 0 0 0-1 0/0:00 1 1
3 29 Dave Young 10 3 7 10 1 0 0 0 3/22:00 0 0
4 9 Tracy Lytle 7 1 7 8 0 0 0 0 0/0:00 0 0
5 22 Marvin Lee 9 5 2 7 0 0 0 0 3/25:00 0 0
6 10 Mike Brewster 11 2 5 7 0 0 0 0-1 3/6:00 0 0
7 3 Marc McGinnis 4 3 1 4 0 0 0 0 0/0:00 1 1
8 16 Ryan Cordes 2 2 2 4 1 0 0 0 3/6:00 1 0
9 61 Scott Delong 5 2 1 3 0 0 0 0 0/0:00 1 0
10 5 Joey Onorato 11 2 1 3 0 0 0 0 5/10:00 0 0
11 14 Jordan Esswein 6 1 2 3 0 0 0 0 0/0:00 0 0
12 8 Craig Ishikawa 7 0 3 3 0 0 0 0 2/4:00 0 0
13 20 Bert Weinheimer 4 1 1 2 0 0 0 0 0/0:00 0 0
14 15 Brandon Lourenco 10 1 1 2 0 0 0 0 7/14:00 0 0
15 4 Justin Goodey 1 1 0 1 0 0 0 0 0/0:00 0 0
16 7 Jordan Verleye 1 0 0 0 0 0 0 0 0/0:00 0 0
17 31 Lennie Lopez 7 0 0 0 0 0 0 0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L OTL SH SV S% GAA OT PS SO
1 31 Lennie Lopez 7 4 2 1 150 128 .853 3.14 1-3 0-0 1
2 22 Marvin Lee 5 1 4 0 116 92 .793 4.80 0-0 0-0 0
[GOALIE KEY]


SPRING 2019 PLAYOFFS

# PLAYER GP G A PTS PPG SHG PS SO PIM GWG HT
1 67 Mike Goodey 5 4 4 8 0 0 0 0-0 2/4:00 0 0
2 10 Mike Brewster 5 3 2 5 0 0 0 0-0 0/0:00 0 0
3 22 Marvin Lee 4 2 3 5 0 0 0 0-0 2/4:00 0 0
4 29 Dave Young 5 3 1 4 0 0 0 0-0 0/0:00 0 0
5 9 Tracy Lytle 4 0 4 4 0 0 0 0-0 0/0:00 0 0
6 8 Craig Ishikawa 4 1 2 3 0 0 0 0-0 2/4:00 0 0
7 15 Brandon Lourenco 5 1 2 3 0 0 0 0-0 3/6:00 0 0
8 17 Chris Kelly 3 2 0 2 0 0 0 0-0 0/0:00 0 0
9 3 Marc McGinnis 4 2 0 2 1 0 0 0-0 0/0:00 2 0
10 61 Scott Delong 3 1 1 2 0 0 0 0-0 0/0:00 0 0
11 14 Jordan Esswein 4 1 1 2 0 0 0 0-0 1/2:00 0 0
12 11 Cameron Breault 5 1 1 2 0 0 0 0-0 6/12:00 1 0
5 Joey Onorato 5 1 1 2 0 0 0 0-0 1/2:00 0 0
14 31 Lennie Lopez 5 0 0 0 0 0 0 0-0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L OTL SH SV S% GAA OT PS SO
1 31 Lennie Lopez 5 3 2 0 103 91 .883 2.40 0-0 0-0 0
[GOALIE KEY]

[BACK TO TOP OF PAGE] | [PAST SEASONS MENU] | [MAIN PAGE]