2018 SPRING KINGS HOCKEY

[REGULAR SEASON SCORING] | [REGULAR SEASON GOALIE DEPT]
[PLAYOFF SCORING] | [PLAYOFF GOALIE DEPT]
# PLAYER GP G A PTS PPG SHG PS SO PIM GWG HT
1 24 Frankie Negrette 9 9 5 14 0 0 0 0-0 2/4:00 0 1
2 11 Cameron Breault 13 6 8 14 1 0 0 0-3 10/20:00 0 0
3 20 Bert Weinheimer 13 5 7 12 0 0 0 0-2 5/10:00 0 0
4 16 Ryan Cordes 11 6 5 11 0 0 0 0-0 9/18:00 1 0
5 67 Mike Goodey 14 6 5 11 0 1 0 0-0 2/4:00 0 1
6 61 Scott Delong 9 5 3 8 0 0 0 0-1 0/0:00 0 0
7 22 Marvin Lee 7 4 3 7 0 0 0 0-0 0/0:00 1 0
8 10 Mike Brewster 12 2 5 7 0 0 0 0-0 2/4:00 2 0
9 17 Christopher Kelly 10 4 0 4 0 0 0 0-0 2/4:00 0 0
10 29 Dave Young 13 3 1 4 0 0 0 0-1 5/18:00 1 0
11 3 Jose Landeros 12 2 2 4 0 0 0 0-0 0/0:00 0 0
12 15 Brandon Lourenco 13 1 3 4 0 0 0 0-2 8/27:00 0 0
9 Tracy Lytle 13 1 3 4 0 0 0 0-1 4/8:00 0 0
14 14 Jordan Esswein 13 0 2 2 0 0 0 0-0 3/6:00 0 0
15 8 Marc McGinnis 1 0 0 0 0 0 0 0-1 1/2:00 0 0
16 19 Paul Costello 2 0 0 0 0 0 0 0-0 0/0:00 0 0
17 31 Lennie Lopez 14 0 0 0 0 0 0 0-0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L OTL SH SV S% GAA OT PS SO
1 31 Lennie Lopez 14 6 7 1 252 191 .758 3.83 - 0-0 10-11
[GOALIE KEY]


2018 SPRING PLAYOFFS

# PLAYER GP G A PTS PPG SHG PS SO PIM GWG HT
1 24 Frankie Negrette 1 2 5 7 1 0 0 0-0 0/0:00 0 0
2 16 Ryan Cordes 1 2 3 5 0 1 0 0-0 0/0:00 0 0
3 61 Scott Delong 1 3 1 4 1 0 0 0-0 1/2:00 0 1
4 11 Cameron Breault 2 3 1 4 0 0 0 0-0 0/0:00 1 0
5 67 Mike Goodey 2 1 3 4 0 0 0 0-0 0/0:00 0 0
6 15 Brandon Lourenco 2 2 1 3 1 0 0 0-0 0/0:00 0 0
7 29 Dave Young 2 2 0 2 0 0 0 0-0 0/0:00 0 0
8 10 Mike Brewster 2 0 1 1 0 0 0 0-0 0/0:00 0 0
9 Tracy Lytle 2 0 1 1 0 0 0 0-0 0/0:00 0 0
10 14 Jordan Esswein 1 0 0 0 0 0 0 0-0 0/0:00 0 0
11 31 Lennie Lopez 2 0 0 0 0 0 0 0-0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L OTL SH SV S% GAA OT PS SO
1 31 Lennie Lopez 2 1 1 0 55 45 .818 5.00 0-0 0-0 0
[GOALIE KEY]

[BACK TO TOP OF PAGE] | [PAST SEASONS MENU] | [MAIN PAGE]