SPRING 2017 KINGS HOCKEY

[REGULAR SEASON SCORING] | [REGULAR SEASON GOALIE DEPT]
[PLAYOFF SCORING] | [PLAYOFF GOALIE DEPT]
# PLAYER GP G A PTS PPG SHG PS SO PIM GWG HT
1 16 Ryan Cordes 12 16 7 23 1 0 0 1-1 8/16:00 5 2
2 22 Marvin Lee 14 14 6 20 2 1 0 1-1 2/4:00 3 1
3 67 Mike Goodey 11 12 8 20 1 1 0 1-1 2/4:00 0 0
4 20 Bert Weinheimer 15 7 11 18 0 0 0 0-1 4/8:00 0 0
5 24 Frankie Negrette 4 5 6 11 0 0 0 0-0 1/2:00 1 1
6 13 Stefano Palazzolo 8 7 3 10 0 0 0 0-1 1/2:00 0 0
7 10 Mike Brewster 12 4 6 10 0 0 0 0-0 0/0:00 0 0
8 29 Dave Young 11 5 4 9 0 1 0 0-0 2/4:00 1 1
9 12 Tyler Esswein 5 3 4 7 0 0 0 0-0 1/2:00 0 0
10 9 Tracy Lytle 14 1 6 7 0 0 0 0-0 3/6:00 0 0
11 61 Scott Delong 10 1 4 5 0 0 0 0-0 3/6:00 0 0
12 3 Marc McGinnis 6 2 0 2 0 0 0 0-0 0/0:00 0 0
13 14 Jordan Esswein 10 0 2 2 0 0 0 0-0 5/10:00 0 0
14 42 David Avila 1 0 1 1 0 0 0 0-0 1/2:00 0 0
15 4 Justin Goodey 6 0 1 1 0 0 0 0-0 3/6:00 0 0
16 31 Lennie Lopez 15 0 0 0 0 0 0 0-0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L OTL SH SV S% GAA OT PS SO
1 31 Lennie Lopez 15 10 5 0 278 207 .745 4.33 - 0-0 3-5
[GOALIE KEY]


2017 SPRING PLAYOFFS

# PLAYER GP G A PTS PPG SHG PS SO PIM GWG HT
1 16 Ryan Cordes 1 2 0 2 0 0 0 0-0 3/6:00 0 0
2 22 Marvin Lee 1 0 1 1 0 0 0 0-0 0/0:00 0 0
3 10 Mike Brewster 1 0 0 0 0 0 0 0-0 0/0:00 0 0
67 Mike Goodey 1 0 0 0 0 0 0 0-0 0/0:00 0 0
7 Craig Ishikawa 1 0 0 0 0 0 0 0-0 0/0:00 0 0
31 Lennie Lopez 1 0 0 0 0 0 0 0-0 0/0:00 0 0
9 Tracy Lytle 1 0 0 0 0 0 0 0-0 0/0:00 0 0
3 Marc McGinnis 1 0 0 0 0 0 0 0-0 0/0:00 0 0
13 Stefano Palazzolo 1 0 0 0 0 0 0 0-0 0/0:00 0 0
20 Bert Weinheimer 1 0 0 0 0 0 0 0-0 1/2:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L OTL SH SV S% GAA OT PS SO
1 31 Lennie Lopez 1 0 1 0 27 23 .852 4.00 0-0 0-0 0
[GOALIE KEY]

[BACK TO TOP OF PAGE] | [PAST SEASONS MENU] | [MAIN PAGE]