SPRING 2016 HOCKEY

[REGULAR SEASON SCORING] | [REGULAR SEASON GOALIE DEPT]
[PLAYOFF SCORING] | [PLAYOFF GOALIE DEPT]
# PLAYER GP G A PTS PPG SHG PS SO PIM GWG HT
1 67 Mike Goodey 12 8 13 21 0 0 0 1-1 2/4:00 3 1
2 20 Bert Weinheimer 12 9 10 19 0 1 0 0-1 2/4:00 0 1
3 16 Ryan Cordes 7 12 5 17 0 1 0 0-1 8/16:00 1 0
4 12 Tyler Esswein 11 8 8 16 1 0 0 0-0 0/0:00 0 0
5 10 Mike Brewster 11 2 7 9 1 0 0 1-1 2/4:00 0 0
6 22 Marvin Lee 8 4 4 8 0 0 0 0-1 2/4:00 0 0
7 14 Jordan Esswein 8 0 6 6 0 0 0 0-0 2/4:00 0 0
8 61 Scott Delong 8 3 2 5 0 1 0 0-0 0/0:00 0 0
9 9 Tracy Lytle 10 2 3 5 0 0 0 0-0 0/0:00 1 0
10 Jacob Winans 1 3 1 4 0 0 0 0-0 1/2:00 0 0
11 42 David Avila 5 0 3 3 0 0 0 0-0 3/17:00 0 0
12 29 Dave Young 6 1 1 2 1 0 0 0-0 3/17:00 1 0
13 4 Justin Goodey 1 0 0 0 0 0 0 0-0 0/0:00 0 0
14 19 Paul Costello 3 0 0 0 0 0 0 0-0 0/0:00 0 0
15 31 Lennie Lopez 12 0 0 0 0 0 0 0-0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L OTL SH SV S% GAA OT PS SO
1 31 Lennie Lopez 12 8 3 1 283 243 .859 3.42 - 0-0 4-6
[GOALIE KEY]


SPRING 16 PLAYOFFS

# PLAYER GP G A PTS PPG SHG PS SO PIM GWG HT
1 16 Ryan Cordes 4 12 2 14 0 1 0 0-1 3/6:00 2 2
2 12 Tyler Esswein 4 5 6 11 1 0 0 0-1 3/14:00 0 0
3 67 Mike Goodey 4 3 4 7 0 0 0 1-1 1/2:00 0 0
4 20 Bert Weinheimer 3 1 6 7 0 0 0 0-0 0/0:00 0 0
5 22 Marvin Lee 3 2 4 6 1 0 0 0-1 1/2:00 0 0
6 42 David Avila 4 1 3 4 0 0 0 0-0 2/7:00 0 0
7 29 Dave Young 3 1 1 2 0 0 0 0-0 0/0:00 1 0
8 10 Mike Brewster 4 1 1 2 0 0 0 0-0 0/0:00 0 0
9 14 Jordan Esswein 4 0 2 2 0 0 0 0-0 2/4:00 0 0
9 Tracy Lytle 4 0 2 2 0 0 0 0-0 1/2:00 0 0
11 61 Scott Delong 2 0 1 1 0 0 0 0-0 0/0:00 0 0
12 31 Lennie Lopez 2 0 0 0 0 0 0 0-0 0/0:00 0 0
33 Eddie Olguin 2 0 0 0 0 0 0 0-0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L OTL SH SV S% GAA OT PS SO
1 33 Eddie Olguin 2 2 0 0 58 53 .914 2.50 0-0 0-0 0
2 31 Lennie Lopez 2 1 0 1 53 46 .868 3.50 2-4 0-0 0
[GOALIE KEY]

[BACK TO TOP OF PAGE] | [PAST SEASONS MENU] | [MAIN PAGE]