SPRING 2009 KINGS HOCKEY

[REGULAR SEASON SCORING] | [REGULAR SEASON GOALIE DEPT]
[PLAYOFF SCORING] | [PLAYOFF GOALIE DEPT]
# Player GP G A Points PPG SHG PS SO PIM GWG HT
1 71 Kevin Costello 10 13 17 30 5 0 0 0-0 5/10:00 5 2
2 67 Mike Goodey 10 16 3 19 0 3 0 0-0 2/12:00 2 1
3 11 Frankie Negrette 9 8 11 19 0 2 0 0-0 1/2:00 0 0
4 19 Paul Costello 10 8 9 17 0 0 0 0-0 4/16:00 0 0
5 82 Richard Trujillo 8 8 8 16 0 1 0 0-0 2/15:00 1 1
6 61 Scott Delong 6 3 4 7 2 1 0 0-0 0/0:00 1 0
23 Donny Dymond 6 3 4 7 0 0 0 0-0 8/30:00 0 0
8 10 Mike Brewster 10 1 6 7 0 0 0 0-0 3/6:00 0 0
9 29 Dave Young 8 1 5 6 0 0 0 0-0 4/8:00 0 0
10 42 David Avila 4 2 1 3 1 0 0 0-0 1/2:00 0 0
11 3 Marc McGinnis 3 0 3 3 0 0 0 0-0 0/0:00 0 0
12 4 Justin Goodey 4 0 2 2 0 0 0 0-0 5/21:00 0 0
13 13 Stefano Palazzolo 2 1 0 1 1 0 0 0-0 0/0:00 0 0
14 31 Lennie Lopez 10 0 1 1 0 0 0 0-0 0/0:00 0 0
15 21 Jared Anderson 6 0 0 0 0 0 0 0-0 2/4:00 0 0
16 9 Tracy Lytle 10 0 0 0 0 0 0 0-0 2/4:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T OTL SH SV S% GAA OT PS SO
1 31 Lennie Lopez 10 9 1 0 0 178 149 .837 2.90 0-0 0-0 0
[GOALIE KEY]



PLAYOFF STATISTICS

SPRING 09 PLAYOFFS

# Player GP G A Points PPG SHG PS SO PIM GWG HT
1 21 Jared Anderson 2 1 3 4 0 0 0 0-0 1/2:00 0 0
2 29 Dave Young 2 2 1 3 0 0 0 0-0 2/4:00 1 0
3 19 Paul Costello 2 2 0 2 1 0 0 0-0 0/0:00 0 0
67 Mike Goodey 2 2 0 2 0 0 0 0-0 2/4:00 1 0
5 42 Dave Avila 2 1 1 2 0 1 0 0-0 0/0:00 0 0
82 Richard Trujillo 2 1 1 2 1 0 0 0-0 0/0:00 0 0
7 71 Kevin Costello 2 0 2 2 0 0 0 0-0 2/4:00 0 0
8 11 Frankie Negrette 1 1 0 1 0 0 0 0-0 1/2:00 0 0
9 23 Donny Dymond 1 0 1 1 0 0 0 0-0 0/0:00 0 0
10 10 Mike Brewster 2 0 1 1 0 0 0 0-0 2/4:00 0 0
11 4 Justin Goodey 2 0 0 0 0 0 0 0-0 0/0:00 0 0
31 Lennie Lopez 2 0 0 0 0 0 0 0-0 0/0:00 0 0
9 Tracy Lytle 2 0 0 0 0 0 0 0-0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T OTL SH SV S% GAA OT PS SO
1 31 Lennie Lopez 2 2 0 0 0 22 16 .727 4.00 0-0 0-0 0

[BACK TO TOP OF PAGE] | [PAST SEASONS MENU] | [MAIN PAGE]