SPRING 2005

[REGULAR SEASON SCORING] | [REGULAR SEASON GOALIE DEPT]
[PLAYOFF SCORING] | [PLAYOFF GOALIE DEPT]
# Player GP G A Points PPG SHG PS SO PIM GWG HT
1 17 Gary Miller 9 6 11 17 0 0 0 0-0 11/22:00 0 1
2 96 Henry Maixner 8 10 5 15 2 0 0 0-0 8/24:00 4 1
3 67 Mike Goodey 10 9 5 14 0 0 0 0-0 4/8:00 1 0
4 29 Dave Young 10 4 4 8 1 0 0 0-0 1/2:00 0 0
5 61 Scott Delong 8 4 3 7 0 0 0 0-0 2/12:00 0 0
6 10 Mike Brewster 9 2 4 6 0 0 0 0-0 5/10:00 0 0
7 92 Will Damiter 3 4 1 5 0 0 0 0-0 0/0:00 0 1
8 13 Stefano Palazzolo 6 3 2 5 1 0 0 0-0 0/0:00 0 0
9 21 Jared Anderson 10 1 3 4 0 0 0 0-0 4/8:00 0 0
10 16 Dave Field 10 1 2 3 0 0 0 0-0 2/4:00 0 0
11 19 Paul Costello 4 1 1 2 0 0 0 0-0 4/8:00 0 0
12 30 Marty Hoesli 8 0 2 2 0 0 0 0-0 0/0:00 0 0
13 42 Dave Avila 0 0 0 0 0 0 0 0-0 0/0:00 0 0
14 9 Tracy Lytle 2 0 0 0 0 0 0 0-0 0/0:00 0 0
3 Marc McGinnis 1 0 0 0 0 0 0 0-0 0/0:00 0 0
38 Chris Pusateri 1 0 0 0 0 0 0 0-0 0/0:00 0 0
17 15 Mike Witmer 7* 0 0 0 0 0 0 0-0 2/4:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T SH SV S% GAA OT PS SO
1 38 Chris Pusateri 1 1 0 0 -- -- -- 1.00 0-0 0-0 0
2 30 Marty Hoesli 8 3 5 0 150 132 .880 4.13 0-0 1-1 0
3 15 Mike Witmer 1 1 0 0 14 10 .714 4.00 0-0 0-0 0
[GOALIE KEY]


PLAYOFF STATISTICS

2005 PLAYOFF STAT LEADERS

# Player GP G A Points PPG SHG PS SO PIM GWG HT
1 96 Henry Maixner 1 2 1 3 0 0 0 0-0 1/2:00 0 0
2 17 Gary Miller 1 0 3 3 0 0 0 0-0 0/0:00 0 0
3 10 Mike Brewster 1 2 0 2 0 0 0 0-0 0/0:00 0 0
4 67 Mike Goodey 1 1 1 2 0 0 0 0-0 1/2:00 0 0
5 61 Scott Delong 1 0 2 2 0 0 0 0-0 0/0:00 0 0
6 13 Stefano Palazzolo 1 1 0 1 0 0 0 0-0 0/0:00 0 0
7 19 Paul Costello 1 0 1 1 0 0 0 0-0 1/2:00 0 0
15 Mike Witmer 1 0 1 1 0 0 0 0-0 0/0:00 0 0
9 21 Jared Anderson 1 0 0 0 0 0 0 0-0 0/0:00 0 0
92 Will Damiter 1 0 0 0 0 0 0 0-0 0/0:00 0 0
30 Marty Hoesli 1 0 0 0 0 0 0 0-0 0/0:00 0 0
29 Dave Young 1 0 0 0 0 0 0 0-0 1/2:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T SH SV S% GAA OT PS SO
1 30 Marty Hoesli 1 0 1 0 -- -- -- 6.00 0-0 0-0 0
[GOALIE KEY]


[BACK TO TOP OF PAGE] | [PAST SEASONS MENU] | [MAIN PAGE]