SPRING 2002

# Player GP G A Points PPG SHG PS SO PIM GWG HT
1 19 Paul Costello 9 10 4 14 1 1 0 0-0 3/14:00 2 1
2 10 Mike Brewster 9 5 6 11 1 0 0 0-0 2/4:00 0 1
3 8 Issac Herr 9 6 4 10 0 0 0 0-0 2/4:00 2 1
4 17 Gary Miller 6 4 4 8 1 0 0 0-0 1/2:00 1 0
5 3 Marc McGinnis 6 2 6 8 0 0 0 0-0 1/2:00 0 0
6 91 Ozzie Tannenbaum 10 3 4 7 0 0 0 0-0 4/8:00 0 0
7 44 Scott Delong 8 2 3 5 0 0 0 0-0 1/2:00 0 0
8 22 Scott Blackburn 9 1 4 5 0 0 0 0-0 2/4:00 0 0
9 29 Dave Young 9 0 5 5 0 0 0 0-0 6/12:00 0 0
10 21 Jared Anderson 3 1 2 3 0 0 0 0-0 0/0:00 0 0
11 23 Donny Dymond 4 1 2 3 0 0 0 0-0 0/0:00 0 0
12 16 Dave Field 9 0 3 3 0 0 0 0-0 4/8:00 0 0
13 99 Richie Urquizu 2 2 0 2 0 0 1-1 0-0 0/0:00 0 0
14 15 Mike Witmer 10* 1 1 2 0 0 0 0-0 8/18:00 1 0
15 35 Jamal Jamaludin 9 0 1 1 0 0 0 0-0 1/2:00 0 0
9 Tracy Lytle 9 0 1 1 0 0 0 0-0 3/8:00 0 0
17 30 Martin Hoesli (G) 9 0 0 0 0 0 0 0-0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T SH SV S% GAA OT PS SO
1 30 Martin Hoesli 9 6 3 0 248 224 .903 2.67 0-0 0-0 1
2 15 Mike Witmer 1 0 1 0 31 23 .742 8.00 0-0 0-0 0
[GOALIE KEY]

PLAYOFF STATISTICS

# Player GP G A Points PPG SHG PS PIM GWG HT
1 16 Dave Field 1 1 0 1 1 0 0 1/2:00 0 0
2 19 Paul Costello 1 0 1 1 0 0 0 1/2:00 0 0
3 10 Mike Brewster 1 0 0 0 0 0 0 0/0:00 0 0
44 Scott Delong 1 0 0 0 0 0 0 0/0:00 0 0
23 Donny Dymond 1 0 0 0 0 0 0 1/2:00 0 0
8 Issac Herr 1 0 0 0 0 0 0 1/2:00 0 0
35 Jamal Jamaludin 1 0 0 0 0 0 0 0/0:00 0 0
9 Tracy Lytle 1 0 0 0 0 0 0 0/0:00 0 0
3 Marc McGinnis 1 0 0 0 0 0 0 0/0:00 0 0
17 Gary Miller 1 0 0 0 0 0 0 0/0:00 0 0
91 Ozzie Tannenbaum 1 0 0 0 0 0 0 0/0:00 0 0
15 Mike Witmer 1 0 0 0 0 0 0 3/6:00 0 0
29 Dave Young 1 0 0 0 0 0 0 2/7:00 0 0
14 30 Mary Hoesli 1 0 0 0 0 0 0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T SH SV S% GAA OT PS SO
1 30 Martin Hoesli 1 0 1 0 24 18 .750 6.00 0-0 0-0 0
[GOALIE KEY]
* Played 1 game as goalie


[BACK TO TOP OF PAGE] | [PAST SEASONS MENU] | [MAIN PAGE]