SPRING 2001
# Player GP G A Points PPG SHG PS PIM GWG HT
1 19 Paul Costello 9 8 8 16 0 1 0 3/6:00 1 1
2 23 Donny Dymond 8 7 7 14 0 0 0 4/8:00 1 0
3 29 Dave Young 10 4 7 11 0 0 0 3/6:00 0 0
4 42 Dave Avila 5 3 7 10 1 0 0 9/29:00 1 1
5 10 Mike Brewster 9 3 6 9 0 0 0 1/2:00 0 0
91 Ozzie Tannenbaun 9 3 6 9 0 0 0 12/2:00 0 0
7 5 Isaac Herr 7 5 3 8 0 1 0 1/2:00 2 0
8 17 Gary Miller 8 5 2 7 0 0 0 2/4:00 1 1
9 8 Shaun Allen 4 5 1 6 0 0 0 0/0:00 0 0
10 35 Jamal Jamaludin 8 0 4 4 0 0 0 1/2:00 0 0
11 9 Tracy Lytle 9 1 3 4 1 0 0 6/12:00 0 0
12 15 Mike Witmer 9 1 2 3 0 0 0 7/14:00 0 0
13 31 Lennie Lopez 1 0 0 0 0 0 0 0/0:00 0 0
14 16 Dave Field 3 0 0 0 0 0 0 12/2:00 0 0
15 30 Martin Hoseli 9 0 0 0 0 0 0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T SH SV S% GAA OT PS
1 30 Martin Hoesli 9 4 5 0 164 146 .890 2.33 0 2
2 31 Lennie Lopez 1 1 0 0 18 14 .778 4.00 0 0
[GOALIE KEY]

SPRING 01 PLAYOFF SCORING

# Player GP G A Points PPG SHG PS PIM GWG HT
1 5 Issac Herr 1 1 0 1 1 0 0 0/0:00 0 0
15 Mike Witmer 1 1 0 1 0 0 0 0/0:00 0 0
3 9 Tracy Lytle 1 0 1 1 0 0 0 1/2:00 0 0
29 Dave Young 1 0 1 1 0 0 0 0/0:00 0 0
5 42 Dave Avila 1 0 0 0 0 0 0 1/4:00 0 0
19 Paul Costello 1 0 0 0 0 0 0 1/2:00 0 0
35 Jamal Jamaludin 1 0 0 0 0 0 0 1/2:00 0 0
91 Ozzie Tannenbaum 1 0 0 0 0 0 0 1/2:00 0 0
30 Martin Hoesli 1 0 0 0 0 0 0 0/0:00 0 0
10 8 Shaun Allen 0 0 0 0 0 0 0 0/0:00 0 0
10 Mike Brewster 0 0 0 0 0 0 0 0/0:00 0 0
23 Donny Dymond 0 0 0 0 0 0 0 0/0:00 0 0
16 Dave Field 0 0 0 0 0 0 0 0/0:00 0 0
17 Gary Miller 0 0 0 0 0 0 0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T SH SV S% GAA OT PS
1 30 Martin Hoesli 1 0 1 0 6.00 0 0
[GOALIE KEY]

[BACK TO TOP OF PAGE] | [PAST SEASONS MENU] | [MAIN PAGE]