2004-2005 SEASON

[REGULAR SEASON SCORING] | [REGULAR SEASON GOALIE DEPT]
[PLAYOFF SCORING] | [PLAYOFF GOALIE DEPT]
[LAS VEGAS CLASSIC]

# Player GP G A Points PPG SHG PS SO PIM GWG HT
1 67 Mike Goodey [R] 16 14 8 22 1 0 0-1 0-0 3/9:00 2 3
2 17 Gary Miller 14 8 12 20 1 0 0 0-0 6/12:00 1 0
3 19 Paul Costello 16 3 10 13 0 0 0 0-0 6/20:00 1 0
4 61 Scott Delong 16 7 4 11 0 0 0 0-0 5/10:00 0 0
5 21 Jared Anderson 18 7 4 11 2 1 0 0-0 4/8:00 1 0
6 92 Will Damiter 17 5 6 11 0 0 0 0-0 4/8:00 0 0
7 29 Dave Young 18 4 7 11 1 0 0 0-0 10/20:00 1 0
8 13 Stefano Palazzolo 16 5 5 10 2 0 0 0-0 4/8:00 0 1
9 10 Mike Brewster 17 4 5 9 0 0 0 0-0 6/12:00 2 0
10 96 Henry Maixner 4 7 1 8 1 1 0 0-0 1/2:00 1 0
11 15 Mike Witmer 15 3 5 8 0 0 0 0-0 1/2:00 1 0
12 9 Tracy Lytle 18 2 5 7 0 0 0 0-0 3/6:00 0 0
13 16 Dave Field 13 0 3 3 0 0 0 0-0 1/2:00 0 0
14 42 Dave Avila 8 2 0 2 0 0 0 0-0 13/53:00 0 0
15 30 Marty Hoesli 18 0 2 2 0 0 0 0-0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T SH SV S% GAA OT PS SO
1 30 Marty Hoesli 18 9 8 1 461 398 .863 3.50 0-0 0-0 2
[GOALIE KEY]

PLAYOFF STATISTICS

2005 PLAYOFF STAT LEADERS

# Player GP G A Points PPG SHG PS SO PIM GWG HT
1 17 Gary Miller 5 9 1 10 0 1 0 0-0 2/4:00 1 2
2 67 Mike Goodey 5 4 4 8 0 0 0 0-0 0/0:00 0 0
3 29 Dave Young 5 2 3 5 0 0 0 0-0 5/10:00 0 0
4 10 Mike Brewster 5 1 3 4 0 0 0 0-0 4/16:00 0 0
92 Will Damiter 5 1 3 4 0 0 0 0-0 1/2:00 0 0
6 19 Paul Costello 5 0 4 4 0 0 0 0-0 3/6:00 0 0
7 21 Jared Anderson 5 0 3 3 0 0 0 0-0 3/6:00 0 0
8 61 Scott Delong 5 2 0 2 1 0 0 0-0 4/8:00 1 0
9 13 Stefano Palazzolo 4 0 2 2 0 0 0 0-0 1/2:00 0 0
10 15 Mike Witmer 5 0 2 2 0 0 0 0-0 5/10:00 0 0
11 42 Dave Avila 2 1 0 1 0 0 0 0-0 3/17:00 1 0
12 30 Marty Hoesli 5 0 1 1 0 0 0 0-0 0/0:00 0 0
13 9 Tracy Lytle 1 0 0 0 0 0 0 0-0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T SH SV S% GAA OT PS SO
1 30 Marty Hoesli 6 4 2 0 93 84 .903 2.67 0-0 0-0 0
[GOALIE KEY]


LAS VEGAS HOCKEY CLASSIC

# Player GP G A Points PPG SHG PS SO PIM GWG HT
1 13 Stefano Palazzolo 4 1 6 7 0 0 0 0-0 1/2:00 0 0
2 19 Paul Costello 4 2 4 6 0 0 0 0-0 0/0:00 0 0
3 42 Dave Avila 4 5 0 5 1 0 0 0-0 1/2:00 1 0
4 67 Mike Goodey 4 3 2 5 1 0 0 0-0 0/0:00 1 0
5 10 Mike Brewster 4 2 2 4 0 0 0 0-0 0/0:00 1 0
6 97 Victor Chavez 4 1 3 4 0 0 0 0-0 1/2:00 0 0
7 21 Jared Anderson 4 1 2 3 0 0 0 0-0 1/2:00 0 0
8 9 Tracy Lytle 4 0 2 2 0 0 0 0-0 4/8:00 0 0
9 92 Will Damiter 3 1 0 1 0 0 0 0-0 0/0:00 0 0
10 71 Kevin Costello 4 1 0 1 0 0 0 0-0 1/2:00 1 0
61 Scott Delong 4 1 0 1 0 0 0 0-0 0/0:00 0 0
12 29 Dave Young 4 0 1 1 0 0 0 0-0 2/4:00 0 0
13 38 Chris Pusateri 4 0 0 0 0 0 0 0-0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T GAA OT PS SO
1 38 Chris Pusateri 4 4 0 0 2.00 0-0 0-0 0
[GOALIE KEY]

[BACK TO TOP OF PAGE] | [PAST SEASONS MENU] | [MAIN PAGE]