1999-2000 SEASON

# Player GP G A Points PPG SHG PS PIM GWG HT
1 19 Paul Costello 21 28 16 44 2 2 0 13/26:00 4 2
2 99 Richie Urquizu 19 24 13 37 5 2 0 8/16:00 3 3
3 28 Dave Webb Jr. 17 11 21 32 0 0 2 2/12:00 4 0
4 13 Stefano Palazzolo 22 11 16 27 1 0 0 5/10:00 2 0
5 33 Nelson Messick 12 7 6 13 2 0 0 7/22:00 1 0
6 88 Dave Webb 17 4 6 10 0 0 0 9/18:00 0 0
10 Mike Brewster 21* 2 8 10 1 0 0 10/28:00 0 0
8 44 Eric Carlisle 9 2 6 8 0 0 0 6/20:00 1 0
9 4 Hector Rodriquez 18 0 4 4 0 0 0 4/16:00 1 0
10 16 Dave Field 19 1 4 5 1 0 0 5/18:00 0 0
11 35 Jamal Jamaludin 20 1 3 4 0 0 0 3/6:00 1 0
12 9 Tracy Lytle 19 1 2 3 0 0 0 6/20:00 0 0
13 Tammy Cotreit (goalie) 1 0 0 0 0 0 0 0/0:00 0 0
14 15 Elliot Peters (goalie) 17 0 0 0 0 0 0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T SH SV S% GAA OT PS
1 10 Mike Brewster 4 4 0 0 94 86 .915 2.00 0-0 0-0
2 Tammy Cotreit 1 1 0 0 21 19 .905 2.00 0-0 0-0
3 15 Elliot Peters 17 11 6 0 311 273 .878 2.59 0-0 0-0
[GOALIE KEY]

2000 PLAYOFF STATS

# Player GP G A Points PPG SHG PS PIM GWG HT
1 99 Richie Urquizu 1 2 0 2 1 0 0 0/0:00 0 0
2 28 Dave Webb Jr. 1 1 1 2 0 0 0 0/0:00 0 0
3 10 Mike Brewster 1 0 1 1 0 0 0 0/0:00 0 0
35 Jamal Jamaludin 1 0 1 1 0 0 0 1/2:00 0 0
5 19 Paul Costello 1 0 0 0 0 0 0 1/2:00 0 0
16 Dave Field 1 0 0 0 0 0 0 0/0:00 0 0
9 Tracy Lytle 1 0 0 0 0 0 0 0/0:00 0 0
8 Stefano Palazzolo 1 0 0 0 0 0 0 1/2:00 0 0
15 Elliot Peters 1 0 0 0 0 0 0 0/0:00 0 0
4 Hector Rodriguez 1 0 0 0 0 0 0 0/0:00 0 0
88 Dave Webb 1 0 0 0 0 0 0 0/0:00 0 0
12 44 Eric Carlisle 0 0 0 0 0 0 0 0/0:00 0 0
22 Nelson Messick 0 0 0 0 0 0 0 0/0:00 0 0
[SCORING KEY]

GOALIE DEPARTMENT

# Player GP W L T SH SV S% GAA OT PS
1 15 Elliot Peters 1 0 1 0 35 30 .857 5.00 0-0 0-0
[GOALIE KEY]

* - Played 4 games as goalie



[BACK TO TOP OF PAGE] | [PAST SEASONS MENU] | [MAIN PAGE]